Here are some links to various projects of mine from over the years. Just some examples of my work over time. In recent years I have mostly been busy with family and work, and haven't been creating as much publicly available software.
Public Repositories
My public repositories are hosted here: https://gitlab.com/vancan1ty
Java
Name | Description | Tags |
rest-start | Maven archetype which you can use to quickly generate a project bundling embedded jetty and a Jersey RESTful web-service. | template |
chords+ music tools | Music-theory guitar app. Mathematical chord calculations (many fingerings), scales, keys, and reverse chord matching. Works for Mandolin, Ukulele, and Guitar. | android, music |
berryPIM | Personal information management system. It is based on a distributed model using flat xml files for data storage and git to handle syncing. It supports free mixing of data access through central servers and distributed computers. It has the following features currently: calendar, todos, notes, contacts, finance (transaction tracking), and files. It includes the ability to run arbitrary queries on your data using XQuery and create arbitrary graphs of your data using a combination of XQuery and JFreeChart. | organizational, data sync, PIM |
SEMI (Simple Eclipse Maven Integration) |
The M2Eclipse experience is often fraught with "lifecycle mapping" problems when you try to use Maven plugins. This project demonstrates a simpler way to integrate Eclipse and Maven. The goal is to make a Maven experience which is more like the one you get with IntelliJ IDEA. |
development tools |
Lisp
Name | Description | Tags |
simple-routes | A simple RESTful routing facility on top of Hunchentoot. | web |
CL-SURF | A simple search engine (targeted at site-search) written in Common Lisp. Includes a highly-configurable web-crawler and a result-picking algorithm based on term frequency-inverse document frequency. It can only search a few thousand webpages before performance becomes poor. | web, search |
berryPIM | Personal information management system. It is based on a distributed model using flat xml files for data storage and git to handle syncing. It supports free mixing of data access through central servers and distributed computers. It has the following features currently: calendar, todos, notes, contacts, finance (transaction tracking), and files. It includes the ability to run arbitrary queries on your data using XQuery and create arbitrary graphs of your data using a combination of XQuery and JFreeChart. | organizational, data sync, PIM |
SEMI (Simple Eclipse Maven Integration) |
The M2Eclipse experience is often fraught with "lifecycle mapping" problems when you try to use Maven plugins. This project demonstrates a simpler way to integrate Eclipse and Maven. The goal is to make a Maven experience which is more like the one you get with IntelliJ IDEA. |
development tools |
K-Map Generator | web-app which generates karnaugh map given truth table input. (also can be run offline outside of the browser). | web, math |
Traditional Marriage Algorithm | Implementation of Traditional Marriage Algorithm in Clojure | math |
Python
Name | Description | Tags |
SEAT (Simple EEG Analysis Tool) | Simple EEG Analysis Tool -- Python EEG Gui using MNE Python for core functionality (college team project) | medical, python |
C
Name | Description | Tags |
Time Tunneler | Game Boy Advance game -- similar to Pac-Man, but incorporates "maze solving" and "time travel". Can be played on GBA emulators. | games |